LNHS
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

LNHS

Ligue nationale de hockey simulée
 
AccueilPage d'accueilGalerieDernières imagesS'enregistrerConnexion
Le Deal du moment :
Funko POP! Jumbo One Piece Kaido Dragon Form : ...
Voir le deal

 

 Team Scoring for LNHS2

Aller en bas 
AuteurMessage
DG SABRES

DG SABRES


Nombre de messages : 142
Age : 56
Localisation : Baie-comeau
Date d'inscription : 07/09/2008

Team Scoring for LNHS2 Empty
MessageSujet: Team Scoring for LNHS2   Team Scoring for LNHS2 Icon_minitimeJeu 11 Mar 2010 - 13:24

Team Scoring for LNHS2
Update - mars 10 2010 at 19:30
| Baltimore | Boston | Buffalo | Chicago | Colorado | Dallas | Montreal | Ottawa | Philadelphie | Quebec | San Jose | Washington |
Baltimore
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]


Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
David Booth (BAL) 72 26 36 62 13 63 175 88 194 13,40% 4 10 0 4 1 0 0 1212 1,02 36,47% 85 1 1 0 0 3 1
Tim Connolly (BAL) 72 28 32 60 11 37 48 171 189 14,81% 14 9 0 6 3 0 0 1254 0,96 47,26% 1316 0 0 0 0 1 1
Ryan Getzlaf (BAL) 71 16 37 53 -2 112 253 143 155 10,32% 9 6 0 4 1 0 0 1346 0,79 53,30% 1501 4 7 0 3 10 0
Jason Pominville (BAL) 72 24 26 50 10 22 46 100 154 15,58% 3 8 0 4 0 0 0 1233 0,81 32,88% 73 0 0 0 0 2 2
Martin St. Louis (BAL) 72 23 24 47 -4 6 8 151 170 13,53% 11 12 1 2 1 0 1 1350 0,70 42,86% 238 4 7 0 0 1 1
David Krejci (BAL) 72 16 31 47 20 38 66 182 156 10,26% 11 1 0 1 1 0 0 1343 0,70 49,16% 1365 0 0 0 0 6 3
Ray Whitney (BAL) 72 17 28 45 -6 12 22 93 139 12,23% 8 6 0 0 4 0 0 1245 0,72 47,60% 334 3 4 0 0 3 1
Lubomir Visnovsky (BAL) 65 11 31 42 14 22 32 67 110 10,00% 63 7 0 1 0 0 0 1317 0,64 0,00% 0 0 0 1 1 0 0
Brian Gionta (BAL) 72 14 24 38 14 32 40 103 129 10,85% 1 0 0 1 1 0 0 988 0,77 30,77% 52 0 0 1 1 0 0
Mattias Ohlund (BAL) 72 11 27 38 7 150 160 42 72 15,28% 85 8 0 2 0 0 0 1534 0,50 0,00% 0 0 0 0 1 4 0
Dennis Seidenberg (BAL) 72 8 27 35 -4 136 213 61 71 11,27% 72 5 0 2 1 0 0 1621 0,43 0,00% 0 0 0 0 0 7 1
Milan Michalek (BAL) 72 10 20 30 11 130 133 75 89 11,24% 3 0 0 0 0 0 0 1076 0,56 32,20% 59 0 0 0 0 7 7
Jeff Finger (BAL) 67 5 18 23 16 166 168 39 36 13,89% 53 0 0 0 1 0 0 962 0,48 0,00% 0 0 0 0 0 18 7
Tom Gilbert (BAL) 58 4 16 20 7 32 29 61 33 12,12% 63 0 0 2 0 0 0 1036 0,39 0,00% 0 0 0 0 0 13 10
Filip Kuba (BAL) 72 2 17 19 6 24 48 60 60 3,33% 69 2 0 0 0 0 0 1599 0,24 0,00% 0 0 0 0 0 16 3
Rich Peverley (BAL) 22 5 4 9 3 0 7 36 26 19,23% 1 1 0 2 0 0 0 228 0,79 47,45% 274 0 0 0 1 2 0
Keith Yandle (BAL) 13 2 6 8 5 10 9 4 3 66,67% 7 0 0 0 0 0 0 196 0,82 0,00% 0 0 0 1 1 0 0
Jason Chimera (BAL) 39 0 5 5 5 22 28 9 11 0,00% 0 0 0 0 0 0 0 224 0,45 52,94% 17 0 0 0 0 39 3
Joel Ward (BAL) 28 3 0 3 5 12 15 16 16 18,75% 4 0 0 1 0 0 0 253 0,24 56,25% 16 0 0 1 1 0 0
Richard Park (BAL) 35 2 0 2 -5 4 6 21 17 11,76% 0 0 0 0 0 0 0 211 0,19 60,00% 10 0 0 0 0 2 2
Sean Bergenheim (BAL) 22 1 0 1 -2 8 18 7 7 14,29% 0 0 0 0 1 0 0 133 0,15 37,50% 8 0 0 0 11 1 0
Cory Murphy (BAL) 5 0 0 0 -3 0 1 1 1 0,00% 1 0 0 0 0 0 0 36 0,00 0,00% 0 0 0 0 0 3 3
Brian Lee (BAL) 6 0 0 0 0 4 1 2 2 0,00% 1 0 0 0 0 0 0 37 0,00 0,00% 0 0 0 0 1 5 0

Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Henrik Lundqvist (BAL) 72 38 28 2 ,878 2,86 4128 6 0 197 1617 5 2 ,875 16
Curtis Sanford (BAL) 7 0 3 0 ,844 4,53 159 2 0 12 77 1 0 ,000 0

Boston
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]


Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Brian Rafalsk(BOS) 70 20 52 72 13 14 55 94 131 15,27% 84 14 0 4 1 0 0 1627 0,89 0,00% 0 0 0 0 10 1 0
Dan Boyl (BOS) 71 13 54 67 -3 60 77 90 135 9,63% 94 9 0 3 0 0 0 1622 0,83 0,00% 0 1 1 1 1 0 0
Joe Thornto (BOS) 68 26 40 66 26 55 66 145 131 19,85% 13 7 0 3 0 0 0 1358 0,97 57,74% 1434 2 7 1 2 0 0
Brad Boye (BOS) 71 28 37 65 27 21 37 88 186 15,05% 8 11 0 2 1 1 1 1164 1,12 53,54% 99 0 0 0 1 4 0
Anze Kopita (BOS) 71 26 31 57 8 69 66 148 161 16,15% 13 8 0 4 2 0 0 1312 0,87 52,99% 1406 0 0 2 3 0 0
Pavel Kubina (BOS) 70 11 44 55 24 124 128 42 87 12,64% 67 7 0 1 0 1 0 1469 0,75 0,00% 0 0 0 1 3 0 0
Jamie Langenbrunner (BOS) 70 27 23 50 8 66 80 118 170 15,88% 18 11 0 4 3 0 1 1357 0,74 45,22% 429 1 6 1 1 0 0
Alexei Ponikarovsky (BOS) 69 13 33 46 6 58 106 80 153 8,50% 3 1 0 5 1 0 0 1060 0,87 50,50% 202 0 2 0 4 3 0
Jarome Iginla (BOS) 71 19 26 45 -7 102 103 112 159 11,95% 8 7 0 0 1 0 0 1397 0,64 48,99% 594 0 7 0 1 2 0
Patrice Bergeron (BOS) 70 21 22 43 5 18 38 122 98 21,43% 13 1 0 5 1 0 0 917 0,94 50,94% 1009 0 0 0 0 4 3
Toni Lydman (BOS) 70 11 32 43 28 119 179 53 86 12,79% 91 10 0 0 0 0 0 1473 0,58 0,00% 0 0 0 0 1 12 0
Dan Hamhuis (BOS) 70 4 15 19 -7 93 139 48 35 11,43% 65 3 0 1 0 0 0 1086 0,35 0,00% 0 0 0 0 0 15 3
Milan Lucic (BOS) 67 9 5 14 6 133 184 26 50 18,00% 7 0 0 2 0 0 0 856 0,33 47,37% 38 0 0 0 0 19 16
Joffrey Lupul (BOS) 22 6 6 12 -1 2 10 18 36 16,67% 0 1 0 1 0 0 0 266 0,90 33,33% 12 0 0 0 0 3 3
David Perron (BOS) 66 2 3 5 -4 12 34 33 18 11,11% 1 0 0 0 0 0 0 431 0,23 37,50% 24 0 0 0 1 9 0
Erik Christensen (BOS) 22 1 4 5 3 0 6 20 11 9,09% 2 0 0 0 0 0 0 189 0,53 58,89% 180 0 0 1 4 0 0
Paul Martin (BOS) 18 0 5 5 -5 12 14 12 10 0,00% 9 0 0 0 0 0 0 245 0,41 0,00% 0 0 0 0 0 18 4
Cody Mcleod (BOS) 11 2 1 3 2 16 14 3 6 33,33% 0 0 0 0 0 0 0 87 0,69 80,00% 5 0 0 0 0 6 1
Martin Hanzal (BOS) 16 2 1 3 -3 10 25 17 17 11,76% 0 0 0 0 0 0 0 152 0,39 48,85% 174 0 0 1 1 0 0
Pascal Dupuis (BOS) 14 1 1 2 -4 8 7 5 12 8,33% 0 0 0 0 0 0 0 108 0,37 66,67% 6 0 0 0 1 12 0
Anton Stralman (BOS) 13 0 2 2 3 6 10 3 2 0,00% 4 0 0 0 0 0 0 98 0,41 0,00% 0 0 0 0 2 5 0
Nick Schultz (BOS) 24 1 0 1 -3 13 15 7 7 14,29% 6 0 0 1 0 0 0 164 0,12 0,00% 0 0 0 0 0 19 19
Ryan Shannon (BOS) 4 0 0 0 0 0 0 6 2 0,00% 0 0 0 0 0 0 0 29 0,00 0,00% 0 0 0 0 2 1 0
Ryan Parent (BOS) 9 0 0 0 0 8 2 3 0 0,00% 1 0 0 0 0 0 0 94 0,00 0,00% 0 0 0 0 1 13 0

Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Martin Brodeur (BOS) 67 39 15 5 ,885 2,97 3574 36 1 177 1533 2 1 ,737 19
Yann Danis (BOS) 15 3 4 0 ,865 3,92 459 0 0 30 222 0 0 1,000 3
Johan Hedberg (BOS) 5 1 3 0 ,889 3,90 200 0 0 13 117 0 0 ,000 0

Buffalo
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]


Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Jeff Carter (BUF) 69 34 54 88 5 48 106 163 268 12,69% 15 15 0 7 4 0 0 1432 1,23 53,31% 1795 2 10 0 0 2 1
Zach Parise (BUF) 67 32 50 82 4 53 60 142 245 13,06% 6 9 0 5 6 0 1 1417 1,16 42,08% 259 1 10 2 4 0 0
Dennis Wideman (BUF) 69 19 50 69 7 22 38 57 136 13,97% 84 13 0 3 2 0 0 1436 0,96 0,00% 0 0 0 0 1 5 0
Nicklas Backstrom (BUF) 69 25 41 66 6 64 66 172 197 12,69% 17 6 0 4 5 0 0 1404 0,94 50,25% 1608 3 5 0 0 8 1
Jonathan Toews (BUF) 69 25 25 50 -5 42 65 75 176 14,20% 8 11 0 5 0 0 0 1168 0,86 51,66% 391 0 0 0 0 3 1
Bobby Ryan (BUF) 69 22 27 49 7 60 139 68 184 11,96% 6 7 0 4 0 0 0 1241 0,79 48,48% 99 2 2 0 0 1 1
Ryan Suter (BUF) 69 6 32 38 -3 70 73 65 57 10,53% 42 4 0 0 1 0 0 1278 0,59 0,00% 0 0 0 0 0 6 3
Rob Blake (BUF) 68 5 27 32 3 163 154 55 78 6,41% 56 3 0 3 0 0 0 1407 0,45 0,00% 0 0 0 0 0 2 2
Jaroslav Spacek (BUF) 69 3 29 32 3 32 33 58 73 4,11% 58 1 0 1 0 0 0 1327 0,48 0,00% 0 0 0 0 0 20 2
Patrick Kane (BUF) 69 13 14 27 2 32 34 85 122 10,66% 2 3 0 1 0 1 0 1117 0,48 47,96% 98 0 1 0 0 2 2
Brent Seabrook (BUF) 69 5 17 22 2 151 191 38 66 7,58% 85 5 0 0 1 0 0 1405 0,31 0,00% 0 0 0 0 0 2 1
Matt Stajan (BUF) 69 11 8 19 7 79 123 106 73 15,07% 8 1 0 1 1 0 0 1046 0,36 50,65% 697 0 0 0 0 4 4
Joe Pavelski (BUF) 67 3 16 19 -2 72 65 127 94 3,19% 12 0 0 0 2 0 0 1061 0,36 53,31% 287 0 0 0 0 11 3
Bryan Little (BUF) 28 9 8 17 1 10 22 33 74 12,16% 0 0 0 1 0 0 1 514 0,66 46,34% 41 1 2 0 0 2 2
Willie Mitchell (BUF) 69 3 4 7 8 56 68 22 19 15,79% 59 0 0 0 0 0 0 828 0,17 0,00% 0 0 0 0 0 9 4
Andrew Ladd (BUF) 17 1 3 4 -1 6 8 11 14 7,14% 0 0 0 0 0 0 0 95 0,84 40,00% 5 0 0 2 14 0 0
Manny Malhotra (BUF) 13 0 3 3 -1 2 9 16 19 0,00% 1 0 0 0 0 0 0 173 0,35 53,85% 13 0 0 0 4 3 0
Greg Zanon (BUF) 9 1 0 1 1 6 4 1 1 100% 2 0 0 0 0 0 0 31 0,65 0,00% 0 0 0 1 1 0 0
Zbynek Michalek (BUF) 57 0 1 1 -5 14 30 21 8 0,00% 30 0 0 0 0 0 0 428 0,05 0,00% 0 0 0 0 0 57 48
Matt Lashoff (BUF) 1 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0,00 0,00% 0 0 0 0 0 8 8
Marty Reasoner (BUF) 2 0 0 0 0 0 0 2 2 0,00% 0 0 0 0 0 0 0 12 0,00 66,67% 9 0 0 0 1 2 0
Tim Gleason (BUF) 2 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0,00 0,00% 0 0 0 0 0 3 1
Derick Brassard (BUF) 3 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0,00 0,00% 0 0 0 0 0 2 1
Dan Girardi (BUF) 10 0 0 0 0 0 1 0 3 0,00% 0 0 0 0 0 0 0 17 0,00 0,00% 0 0 0 0 0 1 1
Matt Pelech (BUF) 17 0 0 0 0 0 0 1 0 0,00% 1 0 0 0 0 0 0 6 0,00 0,00% 0 0 0 0 0 17 17
Jesse Joensuu (BUF) 17 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 2 0,00 0,00% 0 0 0 0 0 17 17

Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Tim Thomas (BUF) 64 39 16 5 ,879 2,92 3611 17 0 176 1455 2 0 ,793 29
Antero Niittymaki (BUF) 9 2 2 1 ,895 2,98 322 0 0 16 152 0 0 ,000 0

Chicago
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]


Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Alex Ovechkin (CHI) 71 46 53 99 23 135 187 153 306 15,03% 21 15 1 7 3 1 2 1422 1,39 41,62% 197 4 6 0 0 4 2
Vincent Lecavalier (CHI) 71 21 56 77 22 40 59 147 168 12,50% 17 9 0 9 1 0 0 1368 1,13 52,96% 1724 1 2 0 0 2 2
Jason Arnott (CHI) 71 26 42 68 10 59 34 153 227 11,45% 7 8 0 3 2 0 0 1176 1,16 56,28% 1466 2 6 0 0 1 1
Johan Franzen (CHI) 71 25 38 63 20 51 47 57 154 16,23% 10 9 1 3 4 1 0 1207 1,04 46,15% 91 2 5 0 0 3 3
Niklas Kronwall (CHI) 71 8 49 57 21 46 102 73 78 10,26% 74 7 0 0 0 0 0 1629 0,70 0,00% 0 0 0 0 0 3 3
Jay Bouwmeester (CHI) 71 21 35 56 16 108 166 69 141 14,89% 102 12 0 2 0 0 0 1683 0,67 0,00% 0 2 2 0 0 2 2
Fedor Tyutin (CHI) 69 13 40 53 13 71 112 66 101 12,87% 55 9 0 4 0 0 0 1352 0,78 0,00% 0 0 0 0 0 4 3
Nik Antropov (CHI) 71 22 30 52 5 37 79 59 142 15,49% 2 6 0 6 1 0 0 1053 0,99 39,33% 89 0 1 0 0 1 1
Jordan Staal (CHI) 70 17 27 44 2 76 103 123 154 11,04% 13 7 0 1 2 0 0 1115 0,79 50,00% 1238 1 2 0 3 1 0
James Wisniewski (CHI) 68 12 24 36 -3 102 118 59 71 16,90% 49 6 0 0 0 0 0 1197 0,60 0,00% 0 0 0 0 1 3 0
Barret Jackman (CHI) 71 5 24 29 13 127 113 70 71 7,04% 94 0 0 2 0 0 0 1472 0,39 0,00% 0 0 0 0 0 24 1
Erik Cole (CHI) 71 9 18 27 4 58 106 64 98 9,18% 12 3 0 0 0 0 0 922 0,59 36,17% 94 0 0 1 1 0 0
Rene Bourque (CHI) 71 15 10 25 7 61 63 63 78 19,23% 12 2 0 4 0 0 0 989 0,51 47,71% 218 0 0 0 0 9 1
Blake Wheeler (CHI) 67 9 16 25 5 40 48 63 76 11,84% 8 0 0 0 0 0 0 894 0,56 44,62% 65 0 0 0 0 11 1
Dustin Penner (CHI) 31 3 5 8 2 17 14 12 33 9,09% 2 0 0 0 0 0 0 362 0,44 51,61% 31 0 0 0 1 4 0
Jason Williams (CHI) 22 2 5 7 0 8 1 31 27 7,41% 3 0 0 0 0 0 0 195 0,72 52,13% 188 0 0 0 0 2 2
Andrej Meszaros (CHI) 22 2 5 7 -4 26 36 18 12 16,67% 33 0 0 0 0 0 0 361 0,39 0,00% 0 0 0 0 0 15 3
Andrew Alberts (CHI) 47 1 5 6 0 68 83 26 11 9,09% 34 0 0 0 0 0 0 662 0,18 0,00% 0 0 0 0 0 6 3
Steve Bernier (CHI) 71 2 2 4 -6 47 45 31 31 6,45% 1 0 0 0 0 0 0 523 0,15 50,00% 18 0 0 0 0 30 2
Maxim Afinogenov (CHI) 36 1 2 3 -3 6 8 12 19 5,26% 1 0 0 0 0 0 0 278 0,22 37,50% 16 0 0 0 0 7 5
Samuel Pahlsson (CHI) 46 1 2 3 -4 16 35 74 16 6,25% 6 1 0 0 0 0 0 522 0,11 52,10% 643 0 0 0 0 9 1
Ruslan Fedotenko (CHI) 38 1 1 2 -1 19 21 22 31 3,23% 0 0 0 0 1 0 0 246 0,16 16,67% 6 0 0 0 0 3 3
Drew Doughty (CHI) 7 0 1 1 -5 10 11 6 5 0,00% 5 0 0 0 0 0 0 107 0,19 0,00% 0 0 0 2 5 0 0
Bryan Allen (CHI) 2 0 0 0 0 2 0 1 0 0,00% 0 0 0 0 0 0 0 15 0,00 0,00% 0 0 0 0 0 12 1

Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Craig Anderson (CHI) 34 23 6 0 ,889 2,81 1753 2 4 82 736 0 0 ,000 0
Mike Smith (CHI) 27 12 11 0 ,877 3,36 1356 4 0 76 619 2 1 ,813 16
Kari Lehtonen (CHI) 19 9 7 1 ,886 3,01 1077 0 1 54 473 1 1 ,400 5

Colorado
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]


Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Patrick Marleau (COL) 70 27 31 58 16 36 87 117 176 15,34% 18 10 0 6 1 0 0 1377 0,84 46,99% 415 1 7 0 4 2 0
Derek Roy (COL) 71 23 33 56 -4 26 53 172 155 14,84% 9 12 2 1 4 0 0 1231 0,91 50,83% 1450 0 1 0 1 2 0
Bryan McCabe (COL) 70 13 40 53 15 84 126 61 99 13,13% 80 10 0 2 0 1 0 1495 0,71 0,00% 0 1 1 2 2 0 0
Simon Gagne (COL) 71 22 30 52 -12 34 64 133 169 13,02% 18 11 1 2 1 0 0 1363 0,76 40,82% 583 3 6 0 0 1 1
Teemu Selanne (COL) 71 25 22 47 -15 17 55 114 145 17,24% 13 5 0 5 0 1 0 1454 0,65 44,44% 126 1 3 0 0 8 3
Eric Staal (COL) 71 19 27 46 1 74 82 116 161 11,80% 17 10 1 4 4 1 0 1356 0,68 49,04% 1307 2 8 0 0 4 1
Alex Tanguay (COL) 71 14 29 43 -2 40 89 92 119 11,76% 6 5 0 2 0 0 0 1055 0,82 36,62% 71 0 0 0 1 3 0
John-Michael Liles (COL) 71 12 29 41 3 38 38 53 106 11,32% 65 9 0 2 1 0 0 1438 0,57 0,00% 0 0 0 0 0 1 1
Kevin Bieksa (COL) 71 10 28 38 -6 124 190 60 85 11,76% 81 5 0 2 0 0 0 1549 0,49 0,00% 0 0 0 0 0 10 3
Ruslan Salei (COL) 71 6 20 26 -6 95 160 43 60 10,00% 77 5 0 1 0 0 0 1419 0,37 0,00% 0 0 0 1 1 0 0
Stephen Weiss (COL) 71 10 14 24 -7 7 5 144 95 10,53% 13 0 0 2 0 0 0 961 0,50 48,91% 914 0 0 0 0 2 2
Michael Ryder (COL) 71 8 14 22 3 43 53 79 107 7,48% 8 1 0 0 1 0 0 997 0,44 36,54% 52 1 1 0 0 7 7
Ryan Callahan (COL) 71 11 8 19 -6 94 137 56 74 14,86% 9 1 0 2 3 0 0 1015 0,37 38,46% 39 0 0 0 0 3 3
Radek Martinek (COL) 37 5 12 17 -2 88 60 39 45 11,11% 39 0 0 2 0 0 0 616 0,55 0,00% 0 0 0 0 1 4 0
Kyle Quincey (COL) 71 2 15 17 0 80 124 42 12 16,67% 24 0 0 0 0 0 0 879 0,39 0,00% 0 0 0 0 0 4 4
Kris Versteeg (COL) 71 5 5 10 2 18 38 52 39 12,82% 5 0 0 0 0 1 0 513 0,39 43,39% 537 0 0 0 0 36 6
Andrew Cogliano (COL) 57 6 3 9 2 6 18 37 48 12,50% 7 0 0 1 1 0 0 417 0,43 43,75% 32 0 0 0 0 6 4
Scott Hannan (COL) 50 0 5 5 -9 20 45 21 15 0,00% 57 0 0 0 0 0 0 850 0,12 0,00% 0 0 0 0 0 50 2
Marek Svatos (COL) 64 0 5 5 0 20 26 29 24 0,00% 2 0 0 0 0 0 0 413 0,24 28,89% 45 0 0 0 0 9 9
Valtteri Filppula (COL) 7 1 3 4 2 0 4 3 5 20,00% 2 0 0 0 0 0 0 57 1,40 20,00% 5 0 0 0 0 0 0
Sam Gagner (COL) 19 1 1 2 -1 8 6 14 14 7,14% 1 0 0 0 0 0 0 126 0,32 47,37% 76 0 0 0 3 8 0
Curtis Glencross (COL) 5 0 0 0 1 2 4 1 3 0,00% 0 0 0 0 0 0 0 40 0,00 25,00% 4 0 0 2 3 0 0

Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Ryan Miller (COL) 71 34 26 6 ,887 2,95 3850 51 4 189 1671 2 3 ,690 29
Chris Mason (COL) 15 0 5 0 ,881 3,09 447 0 0 23 194 1 0 ,000 0
Dan Ellis (COL) 3 1 1 0 ,850 5,14 105 0 0 9 60 0 0 ,000 0

Dallas
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]


Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Paul Stastny (DAL) 68 19 35 54 28 32 43 168 150 12,67% 21 2 0 3 2 0 0 1178 0,92 50,40% 1240 1 2 0 0 3 2
Jason Blake (DAL) 68 15 33 48 -6 74 105 120 178 8,43% 5 6 0 1 1 0 0 1369 0,70 40,82% 147 6 14 0 0 3 1
Sergei Gonchar (DAL) 68 7 38 45 -8 54 77 97 139 5,04% 66 5 0 0 0 0 0 1330 0,68 0,00% 0 2 3 0 0 2 2
Travis Zajac (DAL) 68 22 22 44 -6 65 101 152 117 18,80% 23 5 0 4 2 0 0 1375 0,64 54,26% 1821 2 6 1 4 0 0
Kimmo Timonen (DAL) 68 7 36 43 -7 20 31 96 80 8,75% 87 5 0 2 1 0 0 1620 0,53 0,00% 0 0 0 0 1 11 0
Zdeno Chara (DAL) 68 12 29 41 -10 224 221 89 139 8,63% 57 8 0 4 2 0 0 1563 0,52 0,00% 0 1 3 0 2 1 0
Henrik Zetterberg (DAL) 68 20 18 38 -3 41 94 107 148 13,51% 9 6 0 4 0 0 0 1284 0,59 54,35% 230 2 13 1 1 0 0
Saku Koivu (DAL) 68 11 27 38 -5 26 66 105 94 11,70% 6 6 0 0 0 0 0 996 0,76 54,35% 1172 1 6 0 2 5 0
Kristian Huselius (DAL) 68 11 26 37 26 11 21 81 119 9,24% 5 2 0 1 0 0 0 992 0,75 50,00% 54 1 1 0 0 9 2
Milan Hejduk (DAL) 68 14 18 32 0 10 38 57 113 12,39% 7 8 0 3 1 0 0 1130 0,57 38,57% 223 2 12 2 2 0 0
Mike Commodore (DAL) 68 11 21 32 30 164 189 43 48 22,92% 62 3 1 1 0 0 0 1230 0,52 0,00% 0 0 0 0 1 2 0
Roman Hamrlik (DAL) 68 9 23 32 -8 60 111 67 84 10,71% 81 7 0 0 0 0 0 1471 0,44 0,00% 0 0 0 0 3 1 0
Devin Setoguchi (DAL) 68 14 16 30 25 110 116 73 144 9,72% 2 0 0 2 1 0 0 920 0,65 36,84% 38 1 1 0 0 2 2
Pavol Demitra (DAL) 68 13 14 27 -4 29 50 64 92 14,13% 1 4 0 1 1 0 0 1068 0,51 53,33% 75 0 0 0 0 2 1
Tom Poti (DAL) 44 4 6 10 23 4 5 16 22 18,18% 37 0 0 0 0 0 0 589 0,34 0,00% 0 0 0 0 0 3 2
Petr Sykora (DAL) 43 3 4 7 -3 2 1 16 40 7,50% 0 1 0 1 0 0 0 299 0,47 50,00% 22 0 0 0 0 6 3
Ryan Malone (DAL) 68 5 1 6 -3 60 97 9 24 20,83% 3 0 0 1 1 0 0 446 0,27 51,85% 27 0 0 0 0 3 3
Tyler Kennedy (DAL) 44 3 3 6 -2 4 7 36 32 9,38% 2 0 0 1 0 0 0 298 0,40 43,56% 365 0 0 0 0 20 20
Tomas Fleischmann (DAL) 25 2 1 3 -1 0 0 11 13 15,38% 2 0 0 0 0 0 0 170 0,35 33,33% 18 0 0 2 2 0 0

Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Cam Ward (DAL) 44 21 11 5 ,890 2,67 2380 2 2 106 964 4 2 ,657 35
Jonas Hiller (DAL) 27 11 8 6 ,880 2,78 1423 2 2 66 548 2 0 ,565 23
Jaroslav Halak (DAL) 7 2 4 0 ,895 2,75 349 0 0 16 152 0 0 ,667 3

Montreal
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]


Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Evgeni Malkin (MTL) 72 21 37 58 -9 34 89 146 168 12,50% 17 14 0 2 0 0 0 1350 0,86 47,20% 714 1 9 0 0 3 1
Alexander Semin (MTL) 72 23 33 56 -5 21 61 120 183 12,57% 18 7 0 2 2 0 1 1277 0,88 49,20% 439 3 7 0 0 1 1
